News & Updates
This news page is where you will find regular updates on SunLink services. Please sign up below to receive these updates via email or text.
Oct 14, 2023
Fort Hills Route 5- 15 Min Frequency Start Oct 16
The Route 5 - Athabasca and Beaver to Fort Hills Main Admin will be going to a 15 minute frequency starting on Monday October 16th.
ROUTE 5 Athabasca and Beaver to Main Admin |
||||||||||||||||||||||||
Athabasca | Beaver | Main Admin | Athabasca | Beaver | Main Admin | |||||||||||||||||||
3:50 | 3:53 | 4:26 | 15:50 | 15:53 | 16:26 | |||||||||||||||||||
4:05 | 4:08 | 4:41 | 16:05 | 16:08 | 16:41 | |||||||||||||||||||
4:20 | 4:23 | 4:56 | 16:20 | 16:23 | 16:56 | |||||||||||||||||||
4:35 | 4:38 | 5:11 | 16:35 | 16:38 | 17:11 | |||||||||||||||||||
4:50 | 4:53 | 5:26 | 16:50 | 16:53 | 17:26 | |||||||||||||||||||
5:05 | 5:08 | 5:41 | 17:05 | 17:08 | 17:41 | |||||||||||||||||||
5:20 | 5:23 | 5:56 | 17:20 | 17:23 | 17:56 | |||||||||||||||||||
5:35 | 5:38 | 6:11 | 17:35 | 17:38 | 18:11 | |||||||||||||||||||
5:50 | 5:53 | 6:26 | 17:50 | 17:53 | 18:26 | |||||||||||||||||||
6:05 | 6:08 | 6:41 | 18:05 | 18:08 | 18:41 | |||||||||||||||||||
6:20 | 6:23 | 6:56 | 18:20 | 18:23 | 18:56 | |||||||||||||||||||
6:35 | 6:38 | 7:11 | 18:35 | 18:38 | 19:11 |
Travel
Advisories
-
Dec 6, 2023
WestJet online check-in seat selection issues
Read more...
News &
Updates
Want these updates sent directly to you? Stay Informed by subscribing.
-
Oct 14, 2023
Fort Hills Route 5- 15 Min Frequency Start Oct 16
Read more... -
Aug 5, 2023
Athabasca and Beaver River Luggage Service
Read more... -
Jul 26, 2023
Fort Hills Aerodrome Travellers
Read more...